Prognóstico FC Basel 1893 vs FC Sion — Super League
Super League
·Regular Season - 6
Full Time
The model's 1·X·2 read
◆ FC Basel 1893 · 45%
PICK
1
45%
FC Basel 1893 win
X
45%
Draw
2
10%
FC Sion win
Kombi Doppelte Chance: FC Basel 1893 oder Unentschieden und +1,5 Tore
Team Comparison
63%
Form
38%
53%
Attack
47%
53%
Defense
47%
72%
Poisson
28%
50%
H2H
50%
44%
Goals
56%
55.8%
Overall
44.3%
Season profile
Form
WLWWD
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 10
Conceded 7
Form
LWWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 9
Conceded 8
Team Overview
60%
Win rate
LWWD
GF 10
GA 7
CS 1
50%
Win rate
LWWL
GF 9
GA 8
CS 1
Top Performers
Winsley Boteli Mokango
Ž. Celar
Marquinhos Cipriano
N. Lavanchy
F. Sylla
K. Olaigbe
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.65 | 3.75 | 2.35 |
| William Hill | 2.70 | 3.50 | 2.30 |
| Bet365 | 2.80 | 3.60 | 2.30 |
| Marathonbet | 2.69 | 3.58 | 2.38 |
| Unibet | 2.55 | 3.65 | 2.48 |
| Betfair | 2.63 | 3.60 | 2.30 |
| BetVictor | 2.55 | 3.70 | 2.30 |
| Pinnacle | 2.80 | 3.81 | 2.42 |
| SBO | 2.34 | 3.31 | 2.37 |
| 1xBet | 2.69 | 3.58 | 2.38 |
| Betano | 2.67 | 3.65 | 2.37 |
| Superbet | 2.50 | 3.55 | 2.57 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.57 | 1.22 | 1.45 |
| William Hill | 1.57 | 1.29 | 1.44 |
| Bet365 | 1.57 | 1.28 | 1.40 |
| Marathonbet | 1.54 | 1.27 | 1.43 |
| Unibet | 1.47 | 1.23 | 1.45 |
| Betfair | 1.57 | 1.25 | 1.44 |
| BetVictor | 1.53 | 1.22 | 1.44 |
| SBO | 1.45 | 1.23 | 1.46 |
| 1xBet | 1.54 | 1.27 | 1.43 |
| Betano | 1.60 | 1.27 | 1.50 |
| Superbet | 1.47 | 1.27 | 1.50 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.42 | 2.62 |
| William Hill | 1.44 | 2.62 |
| Bet365 | 1.44 | 2.62 |
| Marathonbet | 1.41 | 2.64 |
| Unibet | 1.41 | 2.60 |
| Betfair | 1.40 | 2.88 |
| BetVictor | 1.40 | 2.70 |
| 1xBet | 1.41 | 2.69 |
| Betano | 1.44 | 2.62 |
| Superbet | 1.44 | 2.60 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 21.00 | 6.00 | 6.25 | 4.00 | 6.50 | 23.00 | 13.00 | 3.75 |
| Bet365 | 13.00 | 21.00 | 6.50 | 6.50 | 4.33 | 7.00 | 21.00 | 13.00 | 3.75 |
| Marathonbet | 13.75 | 25.00 | 6.15 | 6.00 | 4.25 | 6.80 | 26.00 | 13.50 | 3.66 |
| Unibet | 10.00 | 14.00 | 5.80 | 6.00 | 3.75 | 6.00 | 14.00 | 10.00 | 3.70 |
| Betfair | 12.00 | 17.00 | 6.00 | 6.50 | 4.33 | 6.50 | 18.00 | 12.00 | 3.75 |
| SBO | 12.52 | 19.24 | 6.47 | 6.56 | 3.82 | 6.47 | 19.24 | 12.52 | 3.86 |
| 1xBet | 13.70 | 25.00 | 6.15 | 6.00 | 4.25 | 6.80 | 26.00 | 13.50 | 3.66 |
| Betano | 13.50 | 24.00 | 6.00 | 6.20 | 4.40 | 6.70 | 25.00 | 13.00 | 3.85 |
| Superbet | 12.00 | 23.00 | 6.30 | 6.00 | 3.85 | 6.20 | 23.00 | 12.00 | 4.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.00 | 2.35 | 2.80 |
| William Hill | 2.88 | 2.45 | 2.75 |
| Bet365 | 3.10 | 2.50 | 2.75 |
| Marathonbet | 3.18 | 2.30 | 2.82 |
| Unibet | 2.90 | 2.48 | 2.88 |
| Betfair | 3.00 | 2.40 | 2.80 |
| BetVictor | 3.10 | 2.40 | 2.80 |
| Pinnacle | 3.21 | 2.63 | 2.88 |
| SBO | 2.70 | 2.31 | 2.74 |
| 1xBet | 3.18 | 2.30 | 2.82 |
| Betano | 3.10 | 2.30 | 2.82 |
| Superbet | 2.90 | 2.42 | 3.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.80 | 2.70 | 2.55 |
| William Hill | 2.75 | 2.62 | 2.70 |
| Bet365 | 2.62 | 2.75 | 2.75 |
| Marathonbet | 2.82 | 2.76 | 2.57 |
| Unibet | 2.70 | 2.80 | 2.65 |
| 1xBet | 2.82 | 2.76 | 2.57 |
| Betano | 2.82 | 2.80 | 2.60 |
| Superbet | 2.72 | 2.77 | 2.77 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 5.70 | 1.37 | 5.05 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.84 | 1.84 | 3.45 |
| Betano | 3.95 | 1.85 | 3.60 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.91 | 2.70 | 2.63 |
| Betano | 2.95 | 2.80 | 2.65 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.77 | 3.04 | 2.47 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
40'
Žan Celar (Normal Goal — Asane Sow) -
45'
Ali Kabacalman Yellow Card -
45'+2
Žan Celar Goal cancelled -
60'
Xherdan Shaqiri → Ludwig Thorell -
60'
Kazeem Olaigbe → Philip Otele -
61'
Moussa Cisse Yellow Card -
66'
Théo Berdayes → Franck Surdez -
66'
Donat Rrudhani → Josias Lukembila -
67'
Fodé Sylla → Rilind Nivokazi -
76'
Winsley Boteli Mokango (Normal Goal — Josias Lukembila) -
79'
Ludwig Thorell Yellow Card -
79'
Winsley Boteli Mokango (Normal Goal) -
84'
Winsley Boteli Mokango → Liam Chipperfield -
85'
Noé Sow Yellow Card -
89'
Žan Celar → giacomo koloto -
89'
Abemly Meto Silu Metinho → Jonas harder -
89'
Becir Omeragic → Nicolas·Vouilloz
Match Statistics
Head to Head
League Table