Prognóstico FC Sion vs FC Thun — Super League
Super League
·Regular Season - 7
06 Sep 2026 · 14:30
The model's 1·X·2 read
◆ FC Thun · 45%
1
10%
FC Sion win
X
45%
Draw
PICK
2
45%
FC Thun win
Combo Double chance : draw or FC Thun and +1.5 goals
Team Comparison
46%
Form
54%
50%
Attack
50%
64%
Defense
36%
58%
Poisson
42%
20%
H2H
80%
38%
Goals
63%
46%
Overall
54.2%
Season profile
Form
LWWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 9
Conceded 8
Form
WLLWD
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 9
Conceded 14
Team Overview
50%
Win rate
LWWL
GF 9
GA 8
CS 1
40%
Win rate
LLWD
GF 9
GA 14
CS 1
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.68 | 4.10 | 4.33 |
| William Hill | 1.67 | 4.00 | 4.20 |
| Bet365 | 1.67 | 4.20 | 4.50 |
| Marathonbet | 1.66 | 4.15 | 4.40 |
| Unibet | 1.72 | 4.10 | 4.10 |
| Betfair | 1.62 | 4.33 | 4.33 |
| BetVictor | 1.65 | 4.10 | 4.10 |
| 1xBet | 1.68 | 4.20 | 4.28 |
| Betano | 1.70 | 4.00 | 4.35 |
| Dafabet | 1.69 | 4.30 | 4.40 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.20 | 1.18 | 2.10 |
| William Hill | 1.20 | 1.22 | 2.10 |
| Bet365 | 1.18 | 1.22 | 2.15 |
| Marathonbet | 1.18 | 1.21 | 2.14 |
| Unibet | 1.19 | 1.19 | 2.00 |
| Betfair | 1.20 | 1.20 | 2.20 |
| BetVictor | 1.22 | 1.15 | 2.10 |
| 1xBet | 1.19 | 1.20 | 2.14 |
| Betano | 1.23 | 1.23 | 2.20 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.42 | 2.60 |
| William Hill | 1.44 | 2.62 |
| Bet365 | 1.44 | 2.62 |
| Marathonbet | 1.43 | 2.58 |
| Unibet | 1.44 | 2.55 |
| BetVictor | 1.40 | 2.70 |
| 1xBet | 1.43 | 2.63 |
| Betano | 1.44 | 2.60 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 29.00 | 9.50 | 7.00 | 2.50 | 4.75 | 17.00 | 15.00 | 7.00 |
| Bet365 | 13.00 | 29.00 | 10.00 | 7.50 | 2.60 | 5.00 | 17.00 | 15.00 | 7.00 |
| Marathonbet | 15.25 | 38.00 | 10.75 | 6.95 | 2.36 | 4.80 | 20.50 | 15.50 | 7.30 |
| Unibet | 10.50 | 20.00 | 8.50 | 6.50 | 2.50 | 4.75 | 12.00 | 10.50 | 6.25 |
| 1xBet | 15.00 | 36.00 | 10.70 | 7.10 | 2.35 | 4.85 | 20.00 | 15.50 | 7.20 |
| Betano | 14.00 | 35.00 | 10.00 | 6.90 | 2.57 | 4.70 | 19.00 | 15.00 | 7.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.10 | 2.45 | 4.20 |
| William Hill | 2.10 | 2.62 | 3.90 |
| Bet365 | 2.20 | 2.62 | 4.33 |
| Marathonbet | 2.13 | 2.45 | 4.40 |
| Unibet | 2.17 | 2.60 | 4.00 |
| Betfair | 2.00 | 2.60 | 4.20 |
| BetVictor | 2.15 | 2.50 | 4.33 |
| 1xBet | 2.14 | 2.48 | 4.44 |
| Betano | 2.15 | 2.42 | 4.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.95 | 2.90 | 3.75 |
| William Hill | 2.00 | 2.80 | 3.90 |
| Bet365 | 1.95 | 2.88 | 3.75 |
| Marathonbet | 1.92 | 2.94 | 4.10 |
| Unibet | 2.00 | 2.95 | 3.80 |
| 1xBet | 1.94 | 2.96 | 4.12 |
| Betano | 1.95 | 2.95 | 3.95 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.98 | 1.40 | 7.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.62 | 1.93 | 5.15 |
| Betano | 2.77 | 1.91 | 5.30 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.92 | 2.94 | 4.30 |
| Betano | 1.98 | 3.00 | 4.35 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.77 | 3.42 | 4.25 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Expected Lineup
Based on each team's most recent match lineup
Head to Head
League Table