Prognóstico France vs England — World Cup
World Cup
·3rd Place Final
Full Time
The model's 1·X·2 read
◆ France · 45%
PICK
1
45%
France win
X
45%
Draw
2
10%
England win
Double chance : France or draw
Team Comparison
50%
Form
50%
50%
Attack
50%
67%
Defense
33%
53%
Poisson
47%
88%
H2H
13%
60%
Goals
40%
61.3%
Overall
38.8%
Season profile
Form
WWWWWWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 16
Conceded 4
Form
WDWWWWL
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
90+
Scored 14
Conceded 8
Team Overview
86%
Win rate
WWWL
GF 16
GA 4
CS 4
71%
Win rate
WWWL
GF 14
GA 8
CS 2
Top Performers
Declan Rice
Marc Guéhi
Djed Spence
Bukayo Saka
Eberechi Eze
Marcus Rashford
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 1.81 | 3.95 | 3.75 |
| William Hill | 1.85 | 3.90 | 3.80 |
| Bet365 | 1.83 | 4.10 | 3.80 |
| Marathonbet | 1.83 | 4.05 | 3.92 |
| Unibet | 1.83 | 4.00 | 3.90 |
| Betfair | 1.85 | 4.00 | 3.90 |
| BetVictor | 1.80 | 4.10 | 3.75 |
| Pinnacle | 1.87 | 4.13 | 4.01 |
| SBO | 1.90 | 3.92 | 3.71 |
| 1xBet | 1.89 | 4.18 | 4.04 |
| Betano | 1.98 | 4.00 | 3.65 |
| Superbet | 1.92 | 3.85 | 3.75 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.25 | 1.18 | 1.95 |
| William Hill | 1.25 | 1.25 | 1.85 |
| Bet365 | 1.25 | 1.22 | 1.91 |
| Marathonbet | 1.26 | 1.24 | 1.97 |
| Unibet | 1.24 | 1.23 | 1.95 |
| Betfair | 1.22 | 1.20 | 1.91 |
| BetVictor | 1.25 | 1.25 | 1.91 |
| SBO | 1.25 | 1.23 | 2.01 |
| 1xBet | 1.28 | 1.27 | 2.01 |
| Betano | 1.31 | 1.24 | 1.91 |
| Superbet | 1.28 | 1.27 | 1.90 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.42 | 2.65 |
| William Hill | 1.44 | 2.62 |
| Bet365 | 1.44 | 2.62 |
| Marathonbet | 1.42 | 2.65 |
| Unibet | 1.41 | 2.70 |
| Betfair | 1.40 | 3.00 |
| BetVictor | 1.40 | 2.70 |
| 1xBet | 1.45 | 2.81 |
| Betano | 1.42 | 2.72 |
| Superbet | 1.44 | 2.75 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 26.00 | 8.50 | 7.00 | 2.65 | 5.25 | 19.00 | 13.00 | 6.00 |
| Bet365 | 13.00 | 26.00 | 9.00 | 7.00 | 2.88 | 5.50 | 19.00 | 13.00 | 6.00 |
| Marathonbet | 14.50 | 32.00 | 9.30 | 6.70 | 2.64 | 5.15 | 21.00 | 14.75 | 6.30 |
| Unibet | 10.50 | 17.00 | 8.50 | 6.50 | 2.80 | 5.00 | 13.00 | 11.00 | 6.25 |
| Betfair | 13.00 | 26.00 | 9.50 | 7.00 | 2.80 | 5.50 | 18.00 | 14.00 | 6.50 |
| SBO | 14.50 | 26.00 | 9.00 | 6.00 | 2.53 | 5.80 | 20.00 | 16.00 | 6.20 |
| 1xBet | 14.50 | 32.00 | 9.40 | 6.75 | 2.62 | 5.15 | 20.00 | 14.70 | 6.35 |
| Betano | 13.00 | 29.00 | 8.50 | 6.60 | 2.95 | 5.10 | 21.00 | 14.50 | 5.90 |
| Superbet | 12.00 | 32.00 | 8.80 | 6.90 | 2.90 | 5.65 | 22.00 | 14.00 | 6.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.25 | 2.50 | 3.85 |
| William Hill | 2.15 | 2.50 | 3.90 |
| Bet365 | 2.30 | 2.60 | 3.75 |
| Marathonbet | 2.32 | 2.45 | 4.05 |
| Unibet | 2.28 | 2.50 | 3.90 |
| Betfair | 2.30 | 2.60 | 4.00 |
| BetVictor | 2.30 | 2.50 | 4.20 |
| Pinnacle | 2.36 | 2.64 | 4.32 |
| SBO | 2.40 | 2.43 | 3.94 |
| 1xBet | 2.35 | 2.50 | 4.11 |
| Betano | 2.40 | 2.42 | 3.90 |
| Superbet | 2.32 | 2.57 | 3.85 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.05 | 2.88 | 3.50 |
| William Hill | 2.20 | 2.70 | 3.40 |
| Bet365 | 2.10 | 2.88 | 3.50 |
| Marathonbet | 2.09 | 2.94 | 3.72 |
| Unibet | 2.08 | 3.00 | 3.50 |
| 1xBet | 2.11 | 3.00 | 3.80 |
| Betano | 2.18 | 2.90 | 3.40 |
| Superbet | 2.25 | 2.90 | 3.45 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.30 | 1.41 | 6.85 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.85 | 1.95 | 4.75 |
| Marathonbet | 2.84 | 1.90 | 4.80 |
| Betano | 3.00 | 1.90 | 4.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.05 | 3.10 | 3.75 |
| Marathonbet | 2.09 | 2.88 | 3.82 |
| Betano | 2.18 | 2.92 | 3.70 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 1.93 | 3.30 | 3.75 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
3'
D. Rice (Normal Goal) -
18'
E. Konsa (Normal Goal — D. Rice) -
37'
B. Saka (Normal Goal — M. Rashford)
Match Statistics
Head to Head
League Table