Prognóstico Spain vs Argentina — World Cup
World Cup
·Final
Full Time
The model's 1·X·2 read
◆ Spain · 45%
PICK
1
45%
Spain win
X
45%
Draw
2
10%
Argentina win
Double chance : Spain or draw
Team Comparison
50%
Form
50%
39%
Attack
61%
88%
Defense
13%
72%
Poisson
28%
80%
H2H
20%
86%
Goals
14%
69.2%
Overall
31%
Season profile
Form
DWWWWWW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
Scored 13
Conceded 1
Form
WWWWWWW
Goal timing
0-15
16-30
31-45
46-60
61-75
76-90
90+
Scored 19
Conceded 7
Team Overview
86%
Win rate
WWWW
GF 13
GA 1
CS 6
100%
Win rate
WWWW
GF 19
GA 7
CS 2
Top Performers
E. Martínez
Rodri
Pau Cubarsí Paredes
Lamine Yamal
Nico Williams
Pedri
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.25 | 2.98 | 3.45 |
| William Hill | 2.20 | 3.00 | 3.40 |
| Bet365 | 2.25 | 3.00 | 3.60 |
| Marathonbet | 2.32 | 3.00 | 3.52 |
| Unibet | 2.28 | 2.95 | 3.60 |
| Betfair | 2.30 | 3.00 | 3.60 |
| BetVictor | 2.25 | 2.90 | 3.60 |
| Pinnacle | 2.29 | 3.08 | 3.79 |
| SBO | 2.33 | 3.01 | 3.34 |
| 1xBet | 2.35 | 3.04 | 3.84 |
| Betano | 2.45 | 3.00 | 3.55 |
| Superbet | 2.40 | 3.00 | 3.45 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.30 | 1.30 | 1.62 |
| William Hill | 1.30 | 1.36 | 1.62 |
| Bet365 | 1.28 | 1.36 | 1.62 |
| Marathonbet | 1.30 | 1.39 | 1.61 |
| Unibet | 1.28 | 1.38 | 1.61 |
| Betfair | 1.25 | 1.33 | 1.57 |
| BetVictor | 1.25 | 1.44 | 1.57 |
| SBO | 1.29 | 1.35 | 1.64 |
| 1xBet | 1.31 | 1.44 | 1.67 |
| Betano | 1.35 | 1.37 | 1.60 |
| Superbet | 1.33 | 1.42 | 1.60 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.90 | 1.80 |
| William Hill | 1.91 | 1.91 |
| Bet365 | 1.80 | 1.95 |
| Marathonbet | 1.90 | 1.80 |
| Unibet | 1.88 | 1.82 |
| Betfair | 1.90 | 1.91 |
| BetVictor | 1.85 | 1.83 |
| 1xBet | 1.87 | 1.95 |
| Betano | 1.90 | 1.85 |
| Superbet | 1.92 | 1.85 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 34.00 | 7.00 | 4.33 | 3.65 | 5.00 | 26.00 | 13.00 | 5.75 |
| Bet365 | 13.00 | 34.00 | 7.50 | 4.50 | 3.60 | 5.50 | 29.00 | 15.00 | 5.50 |
| Marathonbet | 15.50 | 46.00 | 7.30 | 3.92 | 3.66 | 5.20 | 36.00 | 15.75 | 5.95 |
| Unibet | 10.50 | 23.00 | 7.00 | 4.10 | 3.70 | 5.00 | 18.00 | 11.00 | 6.00 |
| Betfair | 13.00 | 36.00 | 8.00 | 4.50 | 3.75 | 5.50 | 23.00 | 13.00 | 6.00 |
| SBO | 15.00 | 40.00 | 7.20 | 4.00 | 3.50 | 5.20 | 26.00 | 15.00 | 5.80 |
| 1xBet | 18.00 | 42.00 | 7.30 | 3.90 | 3.70 | 4.90 | 29.00 | 18.00 | 6.20 |
| Betano | 13.00 | 40.00 | 6.90 | 4.15 | 3.95 | 5.10 | 35.00 | 15.50 | 5.80 |
| Superbet | 13.00 | 45.00 | 7.00 | 4.45 | 3.85 | 5.70 | 39.00 | 16.00 | 5.60 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.90 | 1.93 | 4.00 |
| William Hill | 2.80 | 1.95 | 4.20 |
| Bet365 | 2.88 | 2.05 | 4.00 |
| Marathonbet | 3.08 | 1.89 | 4.30 |
| Unibet | 2.95 | 1.97 | 4.10 |
| Betfair | 2.88 | 1.91 | 4.00 |
| BetVictor | 3.00 | 1.90 | 4.60 |
| Pinnacle | 3.11 | 2.01 | 4.65 |
| SBO | 3.08 | 1.94 | 3.81 |
| 1xBet | 3.02 | 1.97 | 4.34 |
| Betano | 3.05 | 1.91 | 4.15 |
| Superbet | 2.95 | 2.02 | 4.00 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.55 | 2.30 | 3.45 |
| William Hill | 2.70 | 2.20 | 3.60 |
| Bet365 | 2.60 | 2.30 | 3.50 |
| Marathonbet | 2.62 | 2.29 | 3.72 |
| Unibet | 2.55 | 2.38 | 3.55 |
| 1xBet | 2.56 | 2.35 | 3.92 |
| Betano | 2.70 | 2.27 | 3.45 |
| Superbet | 2.85 | 2.30 | 3.35 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 6.35 | 1.23 | 8.60 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.90 | 1.57 | 5.25 |
| Marathonbet | 3.98 | 1.53 | 5.50 |
| Betano | 4.00 | 1.57 | 5.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 2.60 | 2.35 | 3.70 |
| Marathonbet | 2.70 | 2.18 | 3.88 |
| Betano | 2.75 | 2.27 | 3.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.46 | 2.47 | 3.62 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
41'
Lisandro Martínez Yellow Card -
44'
Lisandro Martínez → Nicolás Otamendi -
45'
Nicolás Iván Gonzalez → Leandro Paredes -
52'
Leandro Paredes Yellow Card -
58'
Gonzalo Montiel → Nahuel Molina -
62'
Mikel Oyarzabal → Ferrán Torres -
62'
Fabián Ruiz → Pedri -
70'
Cristian Romero → Facundo Medina -
70'
Rodrigo De Paul → Giuliano Simeone Baldini -
75'
Alejandro Baena Rodríguez → Nico Williams -
75'
Daniel Olmo Carvajal → Mikel Merino -
82'
Enzo Fernández Yellow Card -
90'+2
Cristian Romero Yellow Card -
99'
Rodrigo Hernandez Cascante → Martín Zubimendi -
99'
Aymeric Laporte → Eric García -
102'
Julián Álvarez → Marcos Senesi -
104'
Lionel Sebastián Scaloni Yellow Card -
106'
Ferrán Torres (Normal Goal — Nico Williams) -
111'
Alexis Mac Allister Yellow Card
Match Statistics
Head to Head
League Table