Prognóstico Fortuna Düsseldorf vs SC Freiburg — DFB Pokal
DFB Pokal
·Round of 64
Full Time
The model's 1·X·2 read
◆ SC Freiburg · 69%
1
13%
Fortuna Düsseldorf win
X
18%
Draw
PICK
2
69%
SC Freiburg win
Team Comparison
50%
H2H
50%
54%
Goals
46%
52%
Overall
48%
Top Performers
Igor Matanović
Jordy Makengo
Patrick Osterhage
Fabian Schleusener
Lucas Höler
Derry Scherhant
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 7.50 | 5.00 | 1.33 |
| Bet365 | 8.50 | 5.00 | 1.33 |
| Marathonbet | 8.20 | 5.35 | 1.31 |
| Unibet | 7.50 | 5.20 | 1.37 |
| Betfair | 8.00 | 5.50 | 1.33 |
| BetVictor | 7.50 | 5.25 | 1.30 |
| Pinnacle | 8.07 | 5.64 | 1.32 |
| SBO | 6.66 | 5.03 | 1.33 |
| 1xBet | 8.10 | 5.35 | 1.32 |
| Betano | 7.20 | 5.10 | 1.36 |
| Superbet | 7.00 | 5.25 | 1.34 |
| 888Sport | 7.50 | 5.00 | 1.33 |
| 22Bet | 8.17 | 5.11 | 1.36 |
| Sportaza | 7.0 | 5.33 | 1.33 |
| Betlabel | 8.1 | 5.35 | 1.32 |
| bwin | 7.5 | 5.5 | 1.36 |
| Granawin | 8.0 | 5.8 | 1.37 |
| Hellspin | 8.0 | 5.3 | 1.3 |
| Ivibet | 8.0 | 5.8 | 1.37 |
| Megapari | 8.1 | 5.35 | 1.32 |
| Pamestoixima.gr | 7.5 | 5.25 | 1.34 |
| Spinbetter | 8.1 | 5.35 | 1.32 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 3.10 | 1.15 | 1.08 |
| Bet365 | 3.25 | 1.17 | 1.08 |
| Marathonbet | 3.25 | 1.13 | 1.05 |
| Unibet | 2.85 | 1.13 | 1.07 |
| Betfair | 3.25 | 1.11 | 1.06 |
| BetVictor | 3.20 | 1.09 | 1.07 |
| SBO | 2.85 | 1.08 | 1.03 |
| 1xBet | 3.25 | 1.13 | 1.05 |
| Betano | 3.25 | 1.16 | 1.11 |
| Superbet | 3.00 | 1.13 | 1.08 |
| 888Sport | 3.10 | 1.15 | 1.08 |
| 22Bet | 3.1 | 1.17 | 1.08 |
| Sportaza | 2.62 | 1.13 | 1.09 |
| Betlabel | 3.25 | 1.131 | 1.053 |
| bwin | 3.1 | 1.15 | 1.09 |
| Granawin | 3.0 | 1.16 | 1.11 |
| Hellspin | 3.22 | 1.12 | 1.043 |
| Ivibet | 3.0 | 1.16 | 1.11 |
| Megapari | 3.25 | 1.131 | 1.053 |
| Pamestoixima.gr | 3.1 | 1.13 | 1.06 |
| Spinbetter | 3.25 | 1.131 | 1.053 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.62 | 2.20 |
| Bet365 | 1.67 | 2.10 |
| Marathonbet | 1.65 | 2.08 |
| Unibet | 1.60 | 2.15 |
| Betfair | 1.67 | 2.15 |
| BetVictor | 1.65 | 2.10 |
| 1xBet | 1.65 | 2.11 |
| Betano | 1.65 | 2.10 |
| Superbet | 1.68 | 2.05 |
| 888Sport | 1.62 | 2.20 |
| 22Bet | 1.7 | 2.15 |
| Sportaza | 1.66 | 2.1 |
| Betlabel | 1.65 | 2.11 |
| bwin | 1.66 | 2.05 |
| Granawin | 1.7 | 2.17 |
| Hellspin | 1.62 | 2.07 |
| Ivibet | 1.7 | 2.17 |
| Megapari | 1.64 | 2.13 |
| Pamestoixima.gr | 1.64 | 2.12 |
| Spinbetter | 1.65 | 2.11 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 19.00 | 17.00 | 4.33 | 8.50 | 15.00 | 19.00 | 41.00 | 17.00 | 1.91 |
| Marathonbet | 21.00 | 21.00 | 4.20 | 8.70 | 14.75 | 18.25 | 58.00 | 19.75 | 1.75 |
| Unibet | 12.00 | 12.00 | 4.25 | 7.50 | 10.00 | 12.00 | 31.00 | 12.00 | 1.90 |
| Betfair | 19.00 | 18.00 | 4.50 | 9.50 | 14.00 | 18.00 | 67.00 | 18.00 | 1.91 |
| SBO | 16.84 | 16.84 | 4.53 | 8.48 | 11.56 | 13.96 | 38.44 | 15.88 | 1.84 |
| 1xBet | 21.00 | 21.00 | 4.20 | 8.70 | 14.70 | 18.00 | 55.00 | 19.50 | 1.75 |
| Betano | 18.50 | 18.50 | 4.15 | 8.25 | 12.50 | 15.50 | 60.00 | 18.50 | 1.95 |
| Superbet | 19.00 | 18.00 | 4.45 | 8.30 | 12.00 | 16.00 | 60.00 | 17.00 | 1.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 6.50 | 2.75 | 1.67 |
| Bet365 | 7.00 | 2.75 | 1.73 |
| Marathonbet | 6.70 | 2.67 | 1.72 |
| Unibet | 5.60 | 2.75 | 1.71 |
| Betfair | 6.00 | 2.75 | 1.67 |
| BetVictor | 7.00 | 2.75 | 1.70 |
| Pinnacle | 7.00 | 3.00 | 1.71 |
| SBO | 5.61 | 2.64 | 1.75 |
| 1xBet | 6.85 | 2.67 | 1.74 |
| Betano | 6.00 | 2.60 | 1.78 |
| Superbet | 6.10 | 2.85 | 1.74 |
| 888Sport | 6.50 | 2.75 | 1.67 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 6.00 | 3.00 | 1.62 |
| Bet365 | 6.00 | 3.10 | 1.57 |
| Marathonbet | 6.45 | 3.35 | 1.53 |
| Unibet | 5.50 | 3.25 | 1.63 |
| 1xBet | 6.52 | 3.35 | 1.55 |
| Betano | 5.90 | 3.25 | 1.60 |
| Superbet | 5.80 | 3.25 | 1.64 |
| 888Sport | 6.00 | 3.00 | 1.62 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 10.25 | 1.44 | 3.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 7.60 | 2.05 | 2.11 |
| Betano | 7.10 | 2.00 | 2.32 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 6.90 | 3.36 | 1.53 |
| Betano | 6.40 | 3.40 | 1.62 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 7.10 | 4.10 | 1.41 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.456 | 2.735 |
| Sportaza | 1.4 | 2.71 |
| Betlabel | 1.36 | 2.72 |
| bwin | 1.93 | 9.0 |
| Granawin | 1.44 | 2.9 |
| Hellspin | 1.34 | 2.67 |
| Ivibet | 1.44 | 2.9 |
| Megapari | 1.36 | 2.72 |
| Pamestoixima.gr | 1.4 | 2.77 |
| Spinbetter | 1.36 | 2.72 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
18'
L. Holer (Normal Goal — P. Osterhage) -
23'
Y. Suzuki Yellow Card -
60'
S. Risch → S. van der Sloot -
60'
E. Hottmann → J. Paulina -
69'
Y. Suzuki → I. Matanovic -
69'
V. Grifo → D. Scherhant -
71'
M. Zimmermann Yellow Card -
71'
I. Matanovic (Normal Goal — D. Scherhant) -
72'
Y. Bouchama → M. Goncalves -
72'
M. Benger → P. Forster -
74'
L. Kubler (Normal Goal) -
76'
F. Schleusener (Normal Goal — M. Zimmermann) -
80'
J. Makengo (Normal Goal — I. Matanovic) -
81'
J. Makengo → C. Gunter -
81'
J. Beste → C. Irie -
82'
A. Muller → A. Slimani -
87'
L. Holer → K. Goto -
90'+4
I. Matanovic (Normal Goal — C. Irie)
Match Statistics
Head to Head