Prognóstico Würzburger Kickers vs 1. FC Köln — DFB Pokal
DFB Pokal
·Round of 64
Full Time
The model's 1·X·2 read
◆ 1. FC Köln · 71%
1
12%
Würzburger Kickers win
X
17%
Draw
PICK
2
71%
1. FC Köln win
Top Performers
Ísak Bergmann Jóhannesson
Marko Rajkovačić
Tom Krauß
Alessio Castro-Montes
Linton Maina
Leo Eberle
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 7.60 | 5.40 | 1.30 |
| William Hill | 8.00 | 5.00 | 1.30 |
| Bet365 | 7.50 | 5.75 | 1.30 |
| Marathonbet | 8.70 | 5.50 | 1.29 |
| Unibet | 8.00 | 5.40 | 1.32 |
| Betfair | 8.00 | 5.50 | 1.25 |
| BetVictor | 8.00 | 5.25 | 1.29 |
| Pinnacle | 8.18 | 5.64 | 1.32 |
| SBO | 6.95 | 5.22 | 1.30 |
| 1xBet | 8.60 | 5.50 | 1.30 |
| Betano | 8.75 | 6.00 | 1.34 |
| Superbet | 7.40 | 5.55 | 1.31 |
| 22Bet | 8.13 | 6.09 | 1.304 |
| Sportaza | 7.5 | 5.5 | 1.3 |
| Betlabel | 8.6 | 5.5 | 1.3 |
| bwin | 7.75 | 6.0 | 1.32 |
| Granawin | 8.8 | 6.2 | 1.33 |
| Hellspin | 8.2 | 5.3 | 1.29 |
| Ivibet | 8.8 | 6.2 | 1.33 |
| Megapari | 9.0 | 5.7 | 1.28 |
| Pamestoixima.gr | 8.75 | 5.75 | 1.28 |
| Spinbetter | 8.4 | 5.4 | 1.31 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 3.30 | 1.08 | 1.03 |
| William Hill | 3.30 | 1.15 | 1.07 |
| Bet365 | 3.40 | 1.14 | 1.10 |
| Marathonbet | 3.38 | 1.12 | 1.05 |
| Unibet | 3.05 | 1.12 | 1.06 |
| Betfair | 3.50 | 1.10 | 1.05 |
| BetVictor | 3.40 | 1.09 | 1.05 |
| SBO | 3.12 | 1.09 | 1.04 |
| 1xBet | 3.38 | 1.12 | 1.05 |
| Betano | 3.50 | 1.14 | 1.10 |
| Superbet | 3.20 | 1.12 | 1.07 |
| 22Bet | 3.435 | 1.13 | 1.08 |
| Sportaza | 2.8 | 1.11 | 1.08 |
| Betlabel | 3.38 | 1.124 | 1.046 |
| bwin | 3.3 | 1.13 | 1.09 |
| Granawin | 3.2 | 1.14 | 1.09 |
| Hellspin | 3.29 | 1.12 | 1.039 |
| Ivibet | 3.2 | 1.14 | 1.09 |
| Megapari | 3.52 | 1.116 | 1.04 |
| Pamestoixima.gr | 3.45 | 1.12 | 1.05 |
| Spinbetter | 3.32 | 1.129 | 1.049 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.67 | 2.00 |
| William Hill | 1.67 | 2.10 |
| Bet365 | 1.70 | 2.05 |
| Marathonbet | 1.70 | 2.01 |
| Unibet | 1.67 | 2.02 |
| Betfair | 1.80 | 1.95 |
| BetVictor | 1.65 | 2.10 |
| 1xBet | 1.69 | 2.05 |
| Betano | 1.75 | 1.98 |
| Superbet | 1.68 | 2.07 |
| 22Bet | 1.74 | 2.096 |
| Sportaza | 1.7 | 2.05 |
| Betlabel | 1.68 | 2.06 |
| bwin | 1.7 | 2.0 |
| Granawin | 1.71 | 2.15 |
| Hellspin | 1.65 | 2.02 |
| Ivibet | 1.71 | 2.15 |
| Megapari | 1.71 | 2.018 |
| Pamestoixima.gr | 1.67 | 2.07 |
| Spinbetter | 1.68 | 2.06 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 19.00 | 19.00 | 4.50 | 8.50 | 12.00 | 15.00 | 46.00 | 17.00 | 1.77 |
| Bet365 | 21.00 | 17.00 | 4.33 | 9.00 | 17.00 | 19.00 | 41.00 | 17.00 | 1.80 |
| Marathonbet | 22.00 | 21.00 | 4.15 | 8.80 | 16.00 | 19.00 | 51.00 | 20.00 | 1.73 |
| Unibet | 13.00 | 12.50 | 4.10 | 8.00 | 11.00 | 12.00 | 34.00 | 12.50 | 1.84 |
| Betfair | 17.00 | 17.00 | 4.33 | 9.00 | 13.00 | 15.00 | 61.00 | 17.00 | 1.73 |
| SBO | 17.32 | 17.32 | 4.60 | 9.06 | 12.04 | 14.92 | 38.44 | 16.36 | 1.75 |
| 1xBet | 21.00 | 20.00 | 4.20 | 8.80 | 15.50 | 18.50 | 55.00 | 20.00 | 1.73 |
| Betano | 20.00 | 19.00 | 4.10 | 8.75 | 13.00 | 17.00 | 65.00 | 20.00 | 1.85 |
| Superbet | 20.00 | 19.00 | 4.45 | 8.60 | 13.00 | 17.00 | 65.00 | 19.00 | 1.83 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 6.00 | 2.85 | 1.67 |
| William Hill | 6.00 | 2.75 | 1.70 |
| Bet365 | 7.50 | 2.88 | 1.67 |
| Marathonbet | 6.85 | 2.69 | 1.70 |
| Unibet | 6.25 | 2.75 | 1.67 |
| Betfair | 6.50 | 2.80 | 1.67 |
| BetVictor | 7.50 | 2.75 | 1.67 |
| Pinnacle | 7.56 | 3.05 | 1.66 |
| SBO | 6.09 | 2.77 | 1.66 |
| 1xBet | 7.00 | 2.69 | 1.72 |
| Betano | 6.40 | 2.67 | 1.72 |
| Superbet | 6.40 | 2.90 | 1.70 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 6.50 | 3.00 | 1.57 |
| Bet365 | 6.50 | 3.25 | 1.53 |
| Marathonbet | 6.65 | 3.36 | 1.52 |
| Unibet | 6.00 | 3.30 | 1.58 |
| 1xBet | 6.72 | 3.36 | 1.54 |
| Betano | 6.40 | 3.35 | 1.55 |
| Superbet | 6.10 | 3.35 | 1.60 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 9.80 | 1.45 | 3.20 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 7.00 | 2.10 | 2.15 |
| Marathonbet | 8.00 | 2.06 | 2.07 |
| Betano | 7.60 | 2.02 | 2.25 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 6.50 | 3.70 | 1.53 |
| Marathonbet | 7.10 | 3.38 | 1.52 |
| Betano | 6.90 | 3.55 | 1.55 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 7.50 | 4.15 | 1.39 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.392 | 2.984 |
| Sportaza | 1.4 | 2.71 |
| Betlabel | 1.363 | 2.71 |
| bwin | 1.93 | 9.75 |
| Granawin | 1.4 | 3.05 |
| Hellspin | 1.35 | 2.63 |
| Ivibet | 1.4 | 3.05 |
| Megapari | 1.36 | 2.72 |
| Pamestoixima.gr | 1.38 | 2.87 |
| Spinbetter | 1.37 | 2.68 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
18'
David Abrangao (Normal Goal) -
58'
Ragnar Ache Yellow Card -
62'
Ísak Bergmann Jóhannesson (Normal Goal — Ragnar Ache) -
71'
Tim Kraus → Jermain Nischalke -
71'
Phillipp Ochs → Ivan Franjić -
75'
Ragnar Ache → Linton Maina -
75'
Jan Uwe Thielmann → Thijs Dallinga -
75'
Gideon Mensah → Ellyes Skhiri -
77'
Ísak Bergmann Jóhannesson (Normal Goal — Linton Maina) -
82'
Luka Lochoshvili → Joel Schmied -
84'
Namrud Embaye → Xaver Kiefersauer -
84'
David Kinsombi → Eliot Muteba -
86'
Ebrahim Farahnah → Franck Evina -
89'
David Abrangao Yellow Card -
89'
Said El Mala → Paul Okon-Engstler
Match Statistics