Prognóstico Phönix Lübeck vs SC Paderborn 07 — DFB Pokal
DFB Pokal
·Round of 64
Full Time
The model's 1·X·2 read
◆ SC Paderborn 07 · 80%
1
7%
Phönix Lübeck win
X
13%
Draw
PICK
2
80%
SC Paderborn 07 win
Top Performers
Santiago Castañeda
Laurin Curda
Mattes Hansen
Laurin Ulrich
Gabriel Vidović
Oliver Batista Meier
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 13.00 | 7.00 | 1.17 |
| Bet365 | 15.00 | 7.50 | 1.17 |
| Marathonbet | 14.75 | 8.10 | 1.14 |
| Unibet | 18.00 | 10.50 | 1.09 |
| Betfair | 16.00 | 9.00 | 1.12 |
| BetVictor | 13.00 | 8.50 | 1.11 |
| Pinnacle | 12.48 | 7.81 | 1.14 |
| 1xBet | 14.70 | 8.10 | 1.14 |
| Betano | 12.00 | 7.40 | 1.17 |
| Superbet | 12.00 | 8.10 | 1.15 |
| 888Sport | 13.00 | 7.00 | 1.17 |
| Dafabet | 14.00 | 9.00 | 1.17 |
| 22Bet | 15.2 | 8.13 | 1.155 |
| Sportaza | 13.0 | 8.0 | 1.14 |
| Betlabel | 14.7 | 8.1 | 1.137 |
| bwin | 10.5 | 9.5 | 1.18 |
| Granawin | 14.0 | 9.0 | 1.18 |
| Hellspin | 14.2 | 8.0 | 1.11 |
| Ivibet | 14.0 | 9.0 | 1.18 |
| Megapari | 14.5 | 8.2 | 1.135 |
| Pamestoixima.gr | 13.5 | 8.5 | 1.14 |
| Spinbetter | 14.7 | 8.1 | 1.137 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 4.80 | 1.08 | 1.03 |
| Bet365 | 5.50 | 1.08 | 1.03 |
| Marathonbet | 5.25 | 1.06 | – |
| Betfair | 5.50 | 1.05 | 1.02 |
| 1xBet | 5.25 | 1.06 | 1.02 |
| Betano | 5.30 | 1.09 | 1.05 |
| Superbet | 4.70 | 1.05 | 1.03 |
| 888Sport | 4.80 | 1.08 | 1.03 |
| 22Bet | 5.22 | 1.08 | 1.02 |
| Sportaza | 3.66 | 1.05 | 1.04 |
| Betlabel | 5.25 | 1.055 | 1.02 |
| bwin | 4.8 | 1.06 | 1.05 |
| Granawin | 4.6 | 1.08 | 1.05 |
| Hellspin | 5.2 | 1.043 | 1.01 |
| Ivibet | 4.6 | 1.08 | 1.05 |
| Megapari | 5.25 | 1.053 | 1.02 |
| Spinbetter | 5.25 | 1.055 | 1.02 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.55 | 2.30 |
| Bet365 | 1.62 | 2.20 |
| Marathonbet | 1.60 | 2.16 |
| Unibet | 1.75 | 1.92 |
| Betfair | 1.57 | 2.30 |
| BetVictor | 1.57 | 2.25 |
| 1xBet | 1.60 | 2.19 |
| Betano | 1.55 | 2.30 |
| Superbet | 1.59 | 2.22 |
| 888Sport | 1.53 | 2.30 |
| 22Bet | 1.61 | 2.31 |
| Sportaza | 1.6 | 2.2 |
| Betlabel | 1.6 | 2.194 |
| bwin | 1.6 | 2.2 |
| Granawin | 1.6 | 2.35 |
| Hellspin | 1.57 | 2.15 |
| Ivibet | 1.6 | 2.35 |
| Megapari | 1.6 | 2.194 |
| Pamestoixima.gr | 1.55 | 2.27 |
| Spinbetter | 1.6 | 2.194 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 26.00 | 15.00 | 4.33 | 15.00 | 29.00 | 34.00 | 51.00 | 23.00 | 1.44 |
| Marathonbet | 27.00 | 19.25 | 4.45 | 13.50 | 26.00 | 28.00 | 61.00 | 25.00 | 1.44 |
| Unibet | 23.00 | 13.00 | 4.50 | 13.00 | 23.00 | 26.00 | 56.00 | 19.00 | 1.38 |
| Betfair | 26.00 | 18.00 | 5.00 | 15.00 | 26.00 | 36.00 | 71.00 | 23.00 | 1.44 |
| 1xBet | 27.00 | 19.00 | 4.45 | 13.50 | 26.00 | 28.00 | 60.00 | 25.00 | 1.44 |
| Betano | 25.00 | 16.00 | 4.30 | 13.00 | 21.00 | 26.00 | 75.00 | 23.00 | 1.55 |
| Superbet | 28.00 | 17.00 | 4.90 | 15.00 | 22.00 | 31.00 | 85.00 | 26.00 | 1.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 9.00 | 3.60 | 1.40 |
| Bet365 | 10.00 | 3.75 | 1.40 |
| Marathonbet | 9.00 | 3.34 | 1.44 |
| Unibet | 9.50 | 3.75 | 1.32 |
| Betfair | 9.00 | 3.75 | 1.36 |
| BetVictor | 9.50 | 3.60 | 1.40 |
| Pinnacle | 9.11 | 3.87 | 1.38 |
| 1xBet | 9.40 | 3.34 | 1.45 |
| Betano | 7.90 | 3.25 | 1.47 |
| Superbet | 8.00 | 3.75 | 1.44 |
| 888Sport | 9.00 | 3.60 | 1.40 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 8.00 | 3.90 | 1.36 |
| Bet365 | 9.00 | 4.00 | 1.30 |
| Marathonbet | 8.80 | 4.50 | 1.30 |
| Unibet | 10.00 | 4.70 | 1.27 |
| 1xBet | 9.10 | 4.50 | 1.31 |
| Betano | 7.80 | 4.25 | 1.36 |
| Superbet | 8.10 | 4.35 | 1.36 |
| 888Sport | 8.00 | 3.90 | 1.36 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 11.00 | 1.59 | 2.60 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 9.00 | 2.41 | 1.76 |
| Betano | 8.75 | 2.37 | 1.87 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 9.90 | 4.35 | 1.31 |
| Betano | 9.25 | 4.50 | 1.35 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 11.25 | 5.60 | 1.21 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.205 | 4.48 |
| Sportaza | 1.16 | 4.33 |
| Betlabel | 1.149 | 4.25 |
| bwin | 1.7 | 16.0 |
| Granawin | 1.19 | 5.0 |
| Hellspin | 1.13 | 4.2 |
| Ivibet | 1.19 | 5.0 |
| Megapari | 1.15 | 4.25 |
| Pamestoixima.gr | 1.16 | 4.75 |
| Spinbetter | 1.149 | 4.25 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
22'
J. ter Horst (Normal Goal — M. Hansen) -
36'
R. Obermair Yellow Card -
41'
S. Castaneda (Normal Goal — L. Ulrich) -
43'
M. Kretzer (Normal Goal) -
46'
K. Skolik → J. Markvoort Beke -
46'
R. Obermair → C. Lippmann -
46'
A. Millgramm → O. Batista Meier -
61'
S. Marino (Normal Goal) -
66'
A. Ihde → O. Touray -
66'
O. Rahimic → J. Boccaccio -
68'
F. Maiolo Yellow Card -
71'
G. Vidovic (Normal Goal — O. Batista Meier) -
72'
S. Marino → S. Tigges -
72'
M. Kretzer → J. J. Kliti -
73'
G. Vidovic → D. Zeitler -
73'
J. Stover → M. Fernandes -
75'
T. Scheller (Own Goal) -
75'
M. Schubert Yellow Card -
77'
M. Hansen → J. Sticker
Match Statistics