Prognóstico Preußen Münster vs Karlsruher SC — DFB Pokal
DFB Pokal
·Round of 64
Full Time
The model's 1·X·2 read
◆ Karlsruher SC · 50%
1
0%
Preußen Münster win
X
50%
Draw
PICK
2
50%
Karlsruher SC win
Double chance : draw or Karlsruher SC
Team Comparison
15%
H2H
85%
31%
Goals
69%
23%
Overall
77%
Top Performers
Marvin Wanitzek
Antonio Tikvić
Charalampos Makridis
Montell Ndikom
Sebastian Jung
Christoph Kobald
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.00 | 3.70 | 2.06 |
| William Hill | 3.60 | 3.70 | 1.85 |
| Bet365 | 4.10 | 3.60 | 1.85 |
| Marathonbet | 3.80 | 3.80 | 1.83 |
| Unibet | 3.60 | 4.00 | 1.88 |
| Betfair | 3.75 | 4.00 | 1.87 |
| BetVictor | 3.70 | 3.75 | 1.80 |
| Pinnacle | 3.87 | 4.01 | 1.83 |
| SBO | 2.92 | 3.47 | 2.01 |
| 1xBet | 3.78 | 3.80 | 1.85 |
| Betano | 3.80 | 3.70 | 1.85 |
| Superbet | 3.65 | 3.65 | 1.88 |
| 22Bet | 3.8 | 3.84 | 1.84 |
| Sportaza | 3.75 | 3.8 | 1.81 |
| Betlabel | 3.8 | 3.84 | 1.84 |
| bwin | 3.9 | 3.75 | 1.87 |
| Granawin | 3.95 | 3.9 | 1.92 |
| Hellspin | 3.88 | 3.73 | 1.79 |
| Ivibet | 3.95 | 3.9 | 1.92 |
| Megapari | 3.8 | 3.84 | 1.84 |
| Pamestoixima.gr | 4.0 | 3.8 | 1.78 |
| Spinbetter | 3.83 | 3.8 | 1.84 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.70 | 1.18 | 1.36 |
| William Hill | 1.85 | 1.25 | 1.25 |
| Bet365 | 1.80 | 1.30 | 1.28 |
| Marathonbet | 1.91 | 1.24 | 1.24 |
| Unibet | 1.83 | 1.20 | 1.24 |
| Betfair | 1.83 | 1.20 | 1.22 |
| BetVictor | 1.87 | 1.22 | 1.25 |
| SBO | 1.65 | 1.22 | 1.31 |
| 1xBet | 1.91 | 1.24 | 1.24 |
| Betano | 1.98 | 1.26 | 1.28 |
| Superbet | 1.82 | 1.24 | 1.24 |
| 22Bet | 1.92 | 1.24 | 1.24 |
| Sportaza | 1.8 | 1.23 | 1.23 |
| Betlabel | 1.92 | 1.24 | 1.24 |
| bwin | 1.9 | 1.26 | 1.25 |
| Granawin | 1.88 | 1.28 | 1.27 |
| Hellspin | 1.9 | 1.24 | 1.22 |
| Ivibet | 1.88 | 1.28 | 1.27 |
| Megapari | 1.92 | 1.24 | 1.24 |
| Pamestoixima.gr | 1.88 | 1.24 | 1.24 |
| Spinbetter | 1.92 | 1.24 | 1.24 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.45 | 2.45 |
| William Hill | 1.50 | 2.40 |
| Bet365 | 1.50 | 2.50 |
| Marathonbet | 1.51 | 2.35 |
| Unibet | 1.42 | 2.60 |
| Betfair | 1.50 | 2.55 |
| BetVictor | 1.50 | 2.40 |
| 1xBet | 1.51 | 2.39 |
| Betano | 1.50 | 2.40 |
| Superbet | 1.51 | 2.40 |
| 22Bet | 1.51 | 2.39 |
| Sportaza | 1.55 | 2.28 |
| Betlabel | 1.51 | 2.39 |
| bwin | 1.5 | 2.4 |
| Granawin | 1.53 | 2.55 |
| Hellspin | 1.52 | 2.36 |
| Ivibet | 1.53 | 2.55 |
| Megapari | 1.51 | 2.39 |
| Pamestoixima.gr | 1.48 | 2.45 |
| Spinbetter | 1.51 | 2.39 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 21.00 | 5.75 | 6.25 | 4.75 | 7.50 | 26.00 | 13.00 | 3.10 |
| Bet365 | 13.00 | 21.00 | 5.50 | 6.00 | 5.50 | 8.50 | 26.00 | 13.00 | 3.10 |
| Marathonbet | 14.75 | 22.00 | 5.00 | 6.25 | 6.35 | 9.00 | 30.00 | 14.25 | 2.73 |
| Unibet | 10.00 | 12.50 | 4.90 | 6.40 | 5.40 | 7.50 | 18.00 | 10.00 | 2.75 |
| Betfair | 14.00 | 18.00 | 5.50 | 6.50 | 6.00 | 9.00 | 26.00 | 13.00 | 2.88 |
| SBO | 12.52 | 17.32 | 5.60 | 6.47 | 4.65 | 7.43 | 23.08 | 13.00 | 3.24 |
| 1xBet | 14.70 | 22.00 | 5.00 | 6.25 | 6.35 | 9.00 | 30.00 | 14.20 | 2.73 |
| Betano | 14.00 | 21.00 | 4.90 | 6.10 | 6.50 | 8.50 | 35.00 | 14.00 | 2.92 |
| Superbet | 13.00 | 21.00 | 5.10 | 6.10 | 5.80 | 8.20 | 34.00 | 12.00 | 2.82 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.35 | 2.38 | 2.50 |
| William Hill | 3.90 | 2.45 | 2.20 |
| Bet365 | 3.75 | 2.40 | 2.50 |
| Marathonbet | 4.15 | 2.32 | 2.31 |
| Unibet | 3.70 | 2.50 | 2.33 |
| Betfair | 3.75 | 2.40 | 2.30 |
| BetVictor | 4.00 | 2.38 | 2.38 |
| Pinnacle | 4.19 | 2.56 | 2.34 |
| SBO | 3.18 | 2.37 | 2.54 |
| 1xBet | 4.26 | 2.32 | 2.33 |
| Betano | 4.00 | 2.27 | 2.37 |
| Superbet | 3.90 | 2.45 | 2.35 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.40 | 2.62 | 2.25 |
| Bet365 | 3.40 | 2.62 | 2.20 |
| Marathonbet | 3.70 | 2.77 | 2.11 |
| Unibet | 3.40 | 2.90 | 2.12 |
| 1xBet | 3.78 | 2.77 | 2.13 |
| Betano | 3.70 | 2.77 | 2.12 |
| Superbet | 3.60 | 2.77 | 2.22 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 6.90 | 1.38 | 4.25 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.20 | 1.90 | 3.20 |
| Marathonbet | 4.85 | 1.87 | 2.84 |
| Betano | 5.00 | 1.83 | 3.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.25 | 2.90 | 2.35 |
| Marathonbet | 3.82 | 2.75 | 2.13 |
| Betano | 3.95 | 2.80 | 2.18 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.70 | 3.18 | 1.96 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.51 | 2.27 |
| Sportaza | 1.55 | 2.28 |
| Betlabel | 1.51 | 2.27 |
| bwin | 1.82 | 6.5 |
| Granawin | 1.56 | 2.5 |
| Hellspin | 1.52 | 2.26 |
| Ivibet | 1.56 | 2.5 |
| Megapari | 1.51 | 2.27 |
| Pamestoixima.gr | 1.52 | 2.42 |
| Spinbetter | 1.51 | 2.27 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
35'
Montell Ndikom (Normal Goal) -
46'
Noel Eichinger → Louey Ben Farhat -
63'
Wesley Adeh → Samuel Althaus -
63'
Louis Kolbe → Leon Tasov -
69'
Marvin Wanitzek (Normal Goal — Deniz Ofli) -
74'
Kevin Wiethaup → Tim Civeja -
79'
Lucas Zeller → Torge Paetow -
81'
Sebastian Jung (Normal Goal — Moritz Broschinski) -
85'
Montell Ndikom → Niklas Varelmann -
85'
Ryan Johansson → Mikail Demirhan -
86'
Danyal Zor → Santeri Väänänen -
90'+5
Samuel Althaus Red Card -
90'
Tim Civeja Yellow Card -
90'
Rafael Pinto Pedrosa → Shio Fukuda
Match Statistics
Head to Head