Prognóstico MSV Duisburg vs SV Elversberg — DFB Pokal
DFB Pokal
·Round of 64
Full Time
The model's 1·X·2 read
◆ SV Elversberg · 45%
1
10%
MSV Duisburg win
X
45%
Draw
PICK
2
45%
SV Elversberg win
Double chance : draw or SV Elversberg
Team Comparison
36%
H2H
64%
45%
Goals
55%
40.5%
Overall
59.5%
Top Performers
Francis Onyeka
Lex-Tyger Lobinger
Luca Schnellbacher
Maximilian Rohr
Patrick Sussek
Jan-Simon Symalla
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.40 | 4.00 | 1.82 |
| William Hill | 3.80 | 3.75 | 1.80 |
| Bet365 | 4.00 | 4.00 | 1.75 |
| Marathonbet | 3.94 | 3.84 | 1.79 |
| Unibet | 3.75 | 4.00 | 1.84 |
| Betfair | 3.80 | 4.20 | 1.80 |
| BetVictor | 3.75 | 3.90 | 1.75 |
| Pinnacle | 4.03 | 3.97 | 1.81 |
| SBO | 3.24 | 3.57 | 1.85 |
| 1xBet | 3.92 | 3.84 | 1.81 |
| Betano | 3.95 | 3.85 | 1.80 |
| Superbet | 3.80 | 3.85 | 1.82 |
| 22Bet | 3.955 | 3.86 | 1.8 |
| Sportaza | 10.0 | 1.18 | 7.5 |
| Betlabel | 3.97 | 4.17 | 1.78 |
| bwin | 3.9 | 4.0 | 1.82 |
| Granawin | 4.1 | 4.2 | 1.82 |
| Hellspin | 13.6 | 4.5 | 1.29 |
| Ivibet | 4.1 | 4.2 | 1.82 |
| Megapari | 3.97 | 4.17 | 1.78 |
| Pamestoixima.gr | 10.5 | 4.5 | 1.34 |
| Spinbetter | 3.97 | 4.17 | 1.78 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 1.91 | 1.17 | 1.22 |
| William Hill | 1.91 | 1.25 | 1.25 |
| Bet365 | 1.95 | 1.22 | 1.25 |
| Marathonbet | 1.95 | 1.24 | 1.23 |
| Unibet | 1.87 | 1.20 | 1.23 |
| Betfair | 1.91 | 1.17 | 1.22 |
| BetVictor | 1.93 | 1.18 | 1.25 |
| SBO | 1.90 | 1.18 | 1.22 |
| 1xBet | 1.95 | 1.24 | 1.23 |
| Betano | 2.05 | 1.25 | 1.26 |
| Superbet | 1.90 | 1.23 | 1.24 |
| 22Bet | 1.97 | 1.24 | 1.22 |
| Sportaza | 1.05 | 4.25 | 1.02 |
| Betlabel | 2.02 | 1.23 | 1.25 |
| bwin | 1.95 | 1.24 | 1.25 |
| Granawin | 1.98 | 1.25 | 1.26 |
| Hellspin | 3.32 | 1.19 | 1.02 |
| Ivibet | 1.98 | 1.25 | 1.26 |
| Megapari | 2.02 | 1.23 | 1.25 |
| Spinbetter | 2.02 | 1.23 | 1.25 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.42 | 2.50 |
| William Hill | 1.44 | 2.62 |
| Bet365 | 1.50 | 2.50 |
| Marathonbet | 1.43 | 2.58 |
| Unibet | 1.43 | 2.55 |
| Betfair | 1.47 | 2.63 |
| BetVictor | 1.40 | 2.70 |
| 1xBet | 1.43 | 2.63 |
| Betano | 1.42 | 2.65 |
| Superbet | 1.45 | 2.55 |
| 22Bet | 1.42 | 2.659 |
| Betlabel | 1.475 | 2.675 |
| bwin | 1.44 | 2.6 |
| Granawin | 1.47 | 2.7 |
| Hellspin | 1.8 | 1.95 |
| Ivibet | 1.47 | 2.7 |
| Megapari | 1.475 | 2.675 |
| Pamestoixima.gr | 1.74 | 1.97 |
| Spinbetter | 1.475 | 2.675 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 13.00 | 19.00 | 5.00 | 7.00 | 5.50 | 8.50 | 29.00 | 13.00 | 2.75 |
| Bet365 | 15.00 | 19.00 | 5.50 | 7.00 | 6.50 | 9.50 | 29.00 | 13.00 | 2.75 |
| Marathonbet | 14.75 | 22.00 | 4.90 | 6.30 | 6.65 | 9.30 | 32.00 | 14.50 | 2.65 |
| Unibet | 10.50 | 12.50 | 4.90 | 6.40 | 5.50 | 8.00 | 19.00 | 10.00 | 2.70 |
| Betfair | 14.00 | 19.00 | 5.50 | 7.50 | 6.00 | 9.50 | 31.00 | 14.00 | 2.75 |
| SBO | 13.00 | 16.84 | 5.51 | 6.95 | 5.32 | 8.29 | 24.04 | 13.00 | 2.82 |
| 1xBet | 14.70 | 22.00 | 4.90 | 6.30 | 6.65 | 9.30 | 32.00 | 14.50 | 2.65 |
| Betano | 14.00 | 19.00 | 4.90 | 6.50 | 6.90 | 9.00 | 32.00 | 13.50 | 2.80 |
| Superbet | 13.00 | 19.00 | 5.10 | 6.50 | 5.90 | 8.50 | 32.00 | 12.00 | 2.72 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.50 | 2.50 | 2.30 |
| William Hill | 3.75 | 2.50 | 2.20 |
| Bet365 | 4.00 | 2.50 | 2.25 |
| Marathonbet | 4.15 | 2.33 | 2.30 |
| Unibet | 3.75 | 2.55 | 2.28 |
| Betfair | 3.75 | 2.50 | 2.20 |
| BetVictor | 4.10 | 2.45 | 2.25 |
| Pinnacle | 4.22 | 2.68 | 2.24 |
| SBO | 3.49 | 2.48 | 2.28 |
| 1xBet | 4.26 | 2.33 | 2.32 |
| Betano | 4.05 | 2.35 | 2.27 |
| Superbet | 3.90 | 2.52 | 2.27 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 3.60 | 2.70 | 2.15 |
| Bet365 | 3.75 | 2.88 | 2.05 |
| Marathonbet | 3.74 | 2.89 | 2.03 |
| Unibet | 3.50 | 2.90 | 2.10 |
| 1xBet | 3.82 | 2.89 | 2.05 |
| Betano | 3.75 | 2.90 | 2.05 |
| Superbet | 3.65 | 2.87 | 2.12 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 6.95 | 1.39 | 4.15 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.33 | 1.95 | 2.95 |
| Marathonbet | 4.90 | 1.88 | 2.79 |
| Betano | 5.00 | 1.88 | 2.95 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 3.55 | 3.10 | 2.10 |
| Marathonbet | 3.95 | 2.77 | 2.08 |
| Betano | 4.05 | 2.90 | 2.10 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.85 | 3.18 | 1.92 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.4 | 2.57 |
| Sportaza | 4.33 | 1.17 |
| Betlabel | 1.495 | 2.61 |
| bwin | 1.7 | 7.25 |
| Granawin | 1.46 | 2.8 |
| Hellspin | 1.95 | 1.8 |
| Ivibet | 1.46 | 2.8 |
| Megapari | 1.495 | 2.61 |
| Pamestoixima.gr | 1.82 | 1.91 |
| Spinbetter | 1.495 | 2.61 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
23'
C. Coskun Yellow Card -
38'
L. Schnellbacher (Normal Goal — F. Keidel) -
54'
L. Lobinger (Normal Goal) -
69'
C. Noss → J. Symalla -
69'
L. Lobinger → F. Kruger -
69'
P. Sussek → R. Safi -
69'
N. Darvich → F. Onyeka -
69'
L. Schnellbacher → D. Mokwa Ntusu -
71'
F. Keidel Yellow Card -
81'
L. Gunther → N. Mickelson -
82'
J. Gyamerah → L. Sirch -
88'
F. Onyeka (Normal Goal) -
90'+1
F. Keidel (Normal Goal) -
90'+2
F. Keidel → A. Conde
Match Statistics
Head to Head