Prognóstico Energie Cottbus vs FC Augsburg — DFB Pokal
DFB Pokal
·Round of 64
Full Time
The model's 1·X·2 read
◆ FC Augsburg · 58%
1
21%
Energie Cottbus win
X
21%
Draw
PICK
2
58%
FC Augsburg win
Top Performers
Finn Dahmen
Luca Erlein
Dominik Pelivan
Lucas Copado
Han-Noah Massengo
Lukas Michelbrink
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.50 | 4.30 | 1.58 |
| William Hill | 4.60 | 4.20 | 1.57 |
| Bet365 | 5.25 | 4.20 | 1.57 |
| Marathonbet | 4.75 | 4.45 | 1.57 |
| Unibet | 5.10 | 4.40 | 1.58 |
| Betfair | 5.50 | 4.50 | 1.53 |
| BetVictor | 4.80 | 4.20 | 1.53 |
| Pinnacle | 4.79 | 4.60 | 1.59 |
| SBO | 4.27 | 3.89 | 1.53 |
| 1xBet | 4.68 | 4.45 | 1.59 |
| Betano | 5.10 | 4.55 | 1.65 |
| Superbet | 4.75 | 4.30 | 1.58 |
| 22Bet | 4.58 | 4.4 | 1.61 |
| Sportaza | 4.75 | 4.5 | 1.54 |
| Betlabel | 5.3 | 4.24 | 1.59 |
| bwin | 4.6 | 4.5 | 1.62 |
| Granawin | 5.2 | 4.7 | 1.59 |
| Hellspin | 4.5 | 4.3 | 1.59 |
| Ivibet | 5.2 | 4.7 | 1.59 |
| Megapari | 5.3 | 4.24 | 1.59 |
| Pamestoixima.gr | 4.5 | 4.25 | 1.61 |
| Spinbetter | 5.3 | 4.24 | 1.59 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| 10Bet | 2.30 | 1.14 | 1.13 |
| William Hill | 2.25 | 1.22 | 1.18 |
| Bet365 | 2.30 | 1.22 | 1.17 |
| Marathonbet | 2.31 | 1.18 | 1.16 |
| Unibet | 2.23 | 1.17 | 1.14 |
| Betfair | 2.40 | 1.17 | 1.11 |
| BetVictor | 2.30 | 1.15 | 1.17 |
| SBO | 2.14 | 1.14 | 1.11 |
| 1xBet | 2.31 | 1.18 | 1.16 |
| Betano | 2.37 | 1.21 | 1.20 |
| Superbet | 2.25 | 1.19 | 1.16 |
| 22Bet | 2.26 | 1.185 | 1.168 |
| Sportaza | 2.14 | 1.16 | 1.16 |
| Betlabel | 2.34 | 1.225 | 1.16 |
| bwin | 2.25 | 1.2 | 1.19 |
| Granawin | 2.33 | 1.21 | 1.18 |
| Hellspin | 2.22 | 1.18 | 1.16 |
| Ivibet | 2.33 | 1.21 | 1.18 |
| Megapari | 2.34 | 1.225 | 1.16 |
| Pamestoixima.gr | 2.22 | 1.19 | 1.17 |
| Spinbetter | 2.34 | 1.225 | 1.16 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.45 | 2.45 |
| William Hill | 1.53 | 2.38 |
| Bet365 | 1.50 | 2.50 |
| Marathonbet | 1.49 | 2.40 |
| Unibet | 1.50 | 2.35 |
| Betfair | 1.47 | 2.63 |
| BetVictor | 1.47 | 2.45 |
| 1xBet | 1.49 | 2.44 |
| Betano | 1.50 | 2.40 |
| Superbet | 1.52 | 2.35 |
| 22Bet | 1.48 | 2.472 |
| Sportaza | 1.5 | 2.4 |
| Betlabel | 1.52 | 2.53 |
| bwin | 1.47 | 2.45 |
| Granawin | 1.54 | 2.5 |
| Hellspin | 1.45 | 2.43 |
| Ivibet | 1.54 | 2.5 |
| Megapari | 1.52 | 2.53 |
| Pamestoixima.gr | 1.47 | 2.47 |
| Spinbetter | 1.52 | 2.53 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 15.00 | 17.00 | 4.75 | 7.50 | 7.50 | 10.00 | 31.00 | 15.00 | 2.30 |
| Bet365 | 15.00 | 17.00 | 5.00 | 7.50 | 8.50 | 11.00 | 29.00 | 13.00 | 2.38 |
| Marathonbet | 16.00 | 19.00 | 4.70 | 7.60 | 8.10 | 11.50 | 35.00 | 15.50 | 2.23 |
| Unibet | 11.00 | 12.50 | 4.50 | 6.75 | 7.50 | 9.50 | 23.00 | 11.00 | 2.25 |
| Betfair | 15.00 | 17.00 | 5.00 | 8.00 | 10.00 | 13.00 | 36.00 | 14.00 | 2.30 |
| SBO | 14.44 | 16.84 | 5.03 | 7.33 | 7.24 | 10.12 | 30.76 | 13.00 | 2.30 |
| 1xBet | 16.00 | 19.00 | 4.70 | 7.60 | 8.10 | 11.50 | 35.00 | 15.50 | 2.23 |
| Betano | 15.50 | 19.00 | 4.55 | 7.10 | 8.25 | 11.00 | 40.00 | 15.00 | 2.40 |
| Superbet | 15.00 | 18.00 | 4.75 | 7.00 | 7.50 | 10.00 | 40.00 | 14.00 | 2.32 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.33 | 2.55 | 2.00 |
| William Hill | 4.40 | 2.50 | 2.05 |
| Bet365 | 5.00 | 2.62 | 2.00 |
| Marathonbet | 4.60 | 2.53 | 2.03 |
| Unibet | 4.50 | 2.55 | 1.96 |
| Betfair | 5.00 | 2.63 | 1.91 |
| BetVictor | 5.00 | 2.55 | 2.00 |
| Pinnacle | 4.93 | 2.75 | 2.04 |
| SBO | 4.29 | 2.51 | 1.93 |
| 1xBet | 4.71 | 2.53 | 2.05 |
| Betano | 4.60 | 2.45 | 2.07 |
| Superbet | 4.65 | 2.62 | 2.02 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 4.60 | 2.70 | 1.91 |
| Bet365 | 4.33 | 2.88 | 1.83 |
| Marathonbet | 4.40 | 2.99 | 1.84 |
| Unibet | 4.30 | 3.05 | 1.84 |
| 1xBet | 4.48 | 2.99 | 1.86 |
| Betano | 4.30 | 3.00 | 1.87 |
| Superbet | 4.35 | 3.00 | 1.90 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 7.40 | 1.44 | 3.64 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 5.25 | 1.95 | 2.62 |
| Marathonbet | 5.40 | 2.00 | 2.45 |
| Betano | 5.60 | 1.93 | 2.67 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 4.33 | 3.20 | 1.85 |
| Marathonbet | 4.55 | 3.05 | 1.83 |
| Betano | 4.70 | 3.05 | 1.88 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.50 | 3.56 | 1.69 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.4 | 2.57 |
| Sportaza | 1.4 | 2.71 |
| Betlabel | 1.495 | 2.61 |
| bwin | 1.72 | 7.75 |
| Granawin | 1.44 | 2.9 |
| Hellspin | 1.38 | 2.52 |
| Ivibet | 1.44 | 2.9 |
| Megapari | 1.495 | 2.61 |
| Pamestoixima.gr | 1.42 | 2.72 |
| Spinbetter | 1.456 | 2.735 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
30'
K. Manu Yellow Card
Match Statistics