Prognóstico Hansa Rostock vs VfB Stuttgart — DFB Pokal
DFB Pokal
·Round of 64
Full Time
The model's 1·X·2 read
◆ VfB Stuttgart · 45%
1
10%
Hansa Rostock win
X
45%
Draw
PICK
2
45%
VfB Stuttgart win
Double chance : draw or VfB Stuttgart
Team Comparison
33%
H2H
67%
50%
Goals
50%
41.5%
Overall
58.5%
Top Performers
Dženan Pejčinović
Fabian Bredlow
Tiago Tomás
Jeff Chabot
Josha Vagnoman
Finn Jeltsch
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 11.00 | 5.90 | 1.21 |
| William Hill | 11.00 | 5.80 | 1.22 |
| Bet365 | 13.00 | 5.75 | 1.22 |
| Marathonbet | 11.50 | 6.05 | 1.22 |
| Unibet | 13.00 | 6.40 | 1.22 |
| Betfair | 14.00 | 6.50 | 1.18 |
| BetVictor | 11.50 | 6.00 | 1.18 |
| Pinnacle | 11.87 | 6.43 | 1.22 |
| SBO | 8.87 | 5.70 | 1.20 |
| 1xBet | 11.00 | 6.10 | 1.23 |
| Betano | 12.50 | 6.70 | 1.25 |
| Superbet | 9.70 | 6.20 | 1.21 |
| 22Bet | 11.5 | 6.25 | 1.22 |
| Sportaza | 26.0 | 10.0 | 1.07 |
| Betlabel | 12.0 | 6.0 | 1.24 |
| bwin | 10.0 | 7.0 | 1.24 |
| Hellspin | 11.8 | 6.2 | 1.18 |
| Megapari | 13.8 | 6.05 | 1.225 |
| Pamestoixima.gr | 61.0 | 61.0 | – |
| Spinbetter | 11.5 | 6.25 | 1.22 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 4.00 | 1.12 | 1.04 |
| Bet365 | 4.00 | 1.14 | 1.05 |
| Marathonbet | 3.98 | 1.10 | 1.02 |
| Unibet | 3.85 | 1.09 | 1.03 |
| Betfair | 4.50 | 1.07 | 1.03 |
| SBO | 3.83 | 1.07 | 1.00 |
| 1xBet | 3.98 | 1.10 | 1.02 |
| Betano | 4.30 | 1.12 | 1.06 |
| Superbet | 3.75 | 1.09 | 1.03 |
| 22Bet | 4.1 | 1.097 | 1.014 |
| Sportaza | 7.5 | 1.03 | – |
| Betlabel | 4.02 | 1.13 | 1.035 |
| bwin | 4.0 | 1.1 | 1.055 |
| Hellspin | 4.3 | 1.09 | 1.01 |
| Megapari | 4.08 | 1.13 | 1.03 |
| Spinbetter | 4.1 | 1.097 | 1.014 |
| Bookmaker | Yes | No |
|---|---|---|
| 10Bet | 1.85 | 1.77 |
| William Hill | 1.80 | 1.91 |
| Bet365 | 1.91 | 1.91 |
| Marathonbet | 1.87 | 1.81 |
| Unibet | 1.92 | 1.75 |
| Betfair | 1.90 | 1.87 |
| BetVictor | 1.85 | 1.83 |
| 1xBet | 1.87 | 1.83 |
| Betano | 1.88 | 1.83 |
| Superbet | 1.90 | 1.80 |
| 22Bet | 1.833 | 1.874 |
| Sportaza | 1.87 | 1.8 |
| Betlabel | 1.765 | 1.944 |
| bwin | 1.78 | 1.9 |
| Hellspin | 1.85 | 1.85 |
| Megapari | 1.688 | 2.05 |
| Spinbetter | 1.833 | 1.874 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| 10Bet | 23.00 | 19.00 | 4.00 | 9.50 | 19.00 | 19.00 | 56.00 | 21.00 | 1.62 |
| Bet365 | 23.00 | 17.00 | 4.00 | 9.50 | 23.00 | 23.00 | 51.00 | 21.00 | 1.67 |
| Marathonbet | 25.00 | 23.00 | 4.00 | 9.30 | 22.00 | 24.00 | 67.00 | 23.00 | 1.61 |
| Unibet | 16.00 | 14.00 | 4.10 | 8.50 | 16.00 | 17.00 | 46.00 | 15.00 | 1.62 |
| Betfair | 23.00 | 20.00 | 4.50 | 11.00 | 23.00 | 26.00 | 91.00 | 21.00 | 1.62 |
| SBO | 21.16 | 19.24 | 4.41 | 9.25 | 16.36 | 16.36 | 38.44 | 16.84 | 1.64 |
| 1xBet | 24.00 | 23.00 | 4.00 | 9.40 | 22.00 | 23.00 | 60.00 | 23.00 | 1.61 |
| Betano | 23.00 | 19.50 | 3.90 | 9.25 | 19.00 | 22.00 | 90.00 | 22.00 | 1.70 |
| Superbet | 25.00 | 20.00 | 4.40 | 9.60 | 19.00 | 24.00 | 85.00 | 23.00 | 1.66 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 7.50 | 2.90 | 1.55 |
| William Hill | 8.50 | 2.80 | 1.57 |
| Bet365 | 9.00 | 3.00 | 1.57 |
| Marathonbet | 8.50 | 2.76 | 1.60 |
| Unibet | 8.50 | 2.85 | 1.52 |
| Betfair | 8.50 | 3.00 | 1.50 |
| BetVictor | 9.00 | 2.88 | 1.57 |
| Pinnacle | 9.05 | 3.05 | 1.59 |
| SBO | 8.30 | 2.86 | 1.53 |
| 1xBet | 8.65 | 2.76 | 1.62 |
| Betano | 7.90 | 2.72 | 1.62 |
| Superbet | 7.80 | 3.10 | 1.57 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 8.00 | 3.10 | 1.50 |
| Bet365 | 8.00 | 3.25 | 1.44 |
| Marathonbet | 8.30 | 3.56 | 1.42 |
| Unibet | 8.00 | 3.45 | 1.45 |
| 1xBet | 8.65 | 3.56 | 1.43 |
| Betano | 7.90 | 3.50 | 1.45 |
| Superbet | 7.60 | 3.50 | 1.49 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 11.75 | 1.44 | 3.06 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 9.00 | 2.10 | 2.05 |
| Marathonbet | 9.00 | 2.07 | 2.00 |
| Betano | 9.25 | 2.05 | 2.12 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| 10Bet | 9.00 | 3.95 | 1.40 |
| Marathonbet | 8.90 | 3.54 | 1.43 |
| Betano | 9.00 | 3.70 | 1.45 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 9.40 | 4.45 | 1.31 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.35 | 2.76 |
| Sportaza | 1.23 | 4.2 |
| Betlabel | 1.392 | 2.984 |
| bwin | 2.0 | 11.0 |
| Hellspin | 1.35 | 2.75 |
| Megapari | 1.392 | 2.984 |
| Spinbetter | 1.35 | 2.76 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
9'
Nikolas Nartey → Josha Vagnoman -
18'
Dženan Pejčinović (Normal Goal — Tiago Tomás) -
32'
Angelo Stiller Yellow Card -
33'
Florian Bohnert Yellow Card -
37'
Dženan Pejčinović (Normal Goal — Deniz Undav) -
68'
Florian Bohnert → Maximilian Krauss -
68'
Yannick Michaelis → Ouassim Karada -
68'
Chris Führich → Bilal El Khannouss -
74'
Tiago Tomás (Normal Goal — Deniz Undav) -
75'
Benno Dietze → Marco Schuster -
75'
Leon Dajaku → Bernie Lennemann -
82'
Dženan Pejčinović (Normal Goal — Josha Vagnoman) -
85'
Andreas Voglsammer → David Hummel -
86'
Angelo Stiller → Chema Andrés -
86'
Dženan Pejčinović → Ermedin Demirović -
86'
Tiago Tomás → Ameen Al-Dakhil
Match Statistics
Head to Head