Prognóstico Hemelingen vs Hannover 96 — DFB Pokal
DFB Pokal
·Round of 64
Full Time
The model's 1·X·2 read
◆ Hannover 96 · 96%
1
1%
Hemelingen win
X
3%
Draw
PICK
2
96%
Hannover 96 win
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 91.00 | 29.00 | 1.02 |
| Bet365 | 51.00 | 29.00 | 1.01 |
| Betfair | 76.00 | 56.00 | 1.01 |
| 1xBet | 37.00 | 29.00 | 1.01 |
| Betano | 45.00 | 19.50 | 1.01 |
| Superbet | 50.00 | 45.00 | 1.01 |
| 888Sport | 91.00 | 29.00 | 1.03 |
| Dafabet | 60.00 | 35.00 | 1.01 |
| 22Bet | 36.0 | 28.0 | 1.01 |
| Sportaza | 36.0 | 16.0 | 1.01 |
| Betlabel | 36.0 | 28.0 | 1.01 |
| bwin | 101.0 | 101.0 | 1.001 |
| Granawin | 70.0 | 45.0 | – |
| Hellspin | 36.0 | 28.0 | – |
| Ivibet | 70.0 | 45.0 | – |
| Megapari | 36.0 | 28.0 | 1.01 |
| Pamestoixima.gr | 101.0 | 101.0 | – |
| Spinbetter | 46.0 | 27.0 | 1.008 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| Bet365 | 29.00 | 1.01 | 1.00 |
| Betfair | 10.00 | 1.02 | 1.01 |
| 1xBet | 23.00 | – | – |
| Superbet | 25.00 | 1.00 | – |
| 22Bet | 23.0 | – | – |
| Betlabel | 23.0 | – | – |
| bwin | 41.0 | – | – |
| Hellspin | 23.0 | – | – |
| Megapari | 23.0 | – | – |
| Pamestoixima.gr | 16.5 | – | – |
| Spinbetter | 28.0 | 1.007 | 1.003 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 2.30 | 1.55 |
| 1xBet | 2.38 | 1.52 |
| Betano | 2.07 | 1.67 |
| 888Sport | 2.30 | 1.53 |
| Marathonbet | 2.38 | 1.50 |
| 22Bet | 3.74 | 1.23 |
| Sportaza | 2.28 | 1.55 |
| Betlabel | 3.56 | 1.251 |
| bwin | 3.1 | 1.33 |
| Hellspin | 3.42 | 1.24 |
| Megapari | 3.48 | 1.261 |
| Pamestoixima.gr | 4.5 | 1.17 |
| Spinbetter | 2.415 | 1.568 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 67.00 | 51.00 | 15.00 | 41.00 | 126.00 | 101.00 | 151.00 | 51.00 | 1.03 |
| 1xBet | 90.00 | 21.00 | 8.50 | 80.00 | 60.00 | 90.00 | 100.00 | 100.00 | 1.08 |
| Betano | 100.00 | 22.00 | 6.60 | 65.00 | 110.00 | 110.00 | 110.00 | 90.00 | 1.06 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 51.00 | 11.00 | 1.05 |
| Bet365 | 51.00 | 15.00 | 1.03 |
| Betfair | 15.00 | 8.00 | 1.08 |
| 1xBet | 41.00 | 8.50 | 1.04 |
| Betano | 25.00 | 7.60 | 1.07 |
| 888Sport | 51.00 | 11.00 | 1.05 |
| Marathonbet | 41.00 | 8.50 | 1.04 |
| Pinnacle | 25.41 | 10.50 | 1.04 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 61.00 | 17.00 | 1.03 |
| 1xBet | 50.00 | 15.00 | 1.01 |
| Betano | 15.00 | 10.00 | 1.07 |
| 888Sport | 61.00 | 17.00 | 1.03 |
| Marathonbet | 27.00 | 13.00 | 1.01 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 25.00 | 2.13 | 1.68 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betano | 27.00 | 4.90 | 1.21 |
| Marathonbet | 31.00 | 4.45 | 1.19 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Betano | 40.00 | 13.50 | 1.03 |
| Marathonbet | 46.00 | 13.25 | 1.00 |
| Bookmaker | Yes | No |
|---|---|---|
| Betano | 6.50 | 1.06 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.005 | 17.0 |
| Betlabel | 1.005 | 17.0 |
| bwin | 46.0 | – |
| Hellspin | – | 28.0 |
| Megapari | 1.005 | 17.0 |
| Spinbetter | 1.005 | 17.0 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Match Events
-
5'
S. T. Thordarson (Normal Goal — W. Taibi) -
11'
L. Gindorf (Normal Goal — M. Neubauer) -
16'
M. Hartel (Normal Goal — B. Tomiak) -
19'
S. T. Thordarson (Normal Goal) -
21'
B. Pichler (Normal Goal — K. Oudenne) -
39'
L. Gindorf (Normal Goal — B. Pichler) -
46'
W. Taibi → T. Etcibasi -
46'
S. T. Thordarson → F. Roggow -
46'
M. Neubauer → H. Chakroun -
53'
L. Gindorf (Normal Goal — M. Hartel) -
54'
F. Berisha → F. D. Bauhus -
54'
T. Haake → D. Hannawald -
54'
A. Sanchez → A. Genaev -
56'
L. Fikaj (Normal Goal — D. Saka) -
64'
L. Gindorf → Y. Unal -
64'
M. Hartel → B. Kallman -
67'
O. Uzun → J. Albritton -
72'
E. Ciftci Yellow Card -
80'
D. Saka → K. Bockau -
88'
B. Pichler (Normal Goal) -
90'+1
T. Etcibasi (Normal Goal — B. Kallman)