Prognóstico SpVgg Greuther Fürth vs VfL Bochum — DFB Pokal
DFB Pokal
·Round of 64
Full Time
The model's 1·X·2 read
◆ VfL Bochum · 50%
1
0%
SpVgg Greuther Fürth win
X
50%
Draw
PICK
2
50%
VfL Bochum win
Double chance : draw or VfL Bochum
Team Comparison
0%
H2H
100%
23%
Goals
77%
23%
Overall
77%
Top Performers
Christian Rasmussen
Felix Klaus
Jannis Heuer
Timo Horn
Michael Steinwender
Shinta Appelkamp
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.70 | 3.30 | 2.40 |
| Bet365 | 2.90 | 3.30 | 2.38 |
| Marathonbet | 2.74 | 3.36 | 2.44 |
| Unibet | 2.65 | 3.50 | 2.50 |
| Betfair | 2.70 | 3.70 | 2.40 |
| BetVictor | 2.70 | 3.50 | 2.30 |
| Pinnacle | 2.81 | 3.40 | 2.50 |
| SBO | 2.60 | 3.19 | 2.20 |
| 1xBet | 2.74 | 3.36 | 2.44 |
| Betano | 2.82 | 3.25 | 2.45 |
| Superbet | 2.80 | 3.35 | 2.40 |
| 888Sport | 2.70 | 3.30 | 2.40 |
| 22Bet | 3.0 | 3.26 | 2.34 |
| Betlabel | 3.0 | 3.26 | 2.34 |
| bwin | 2.87 | 3.6 | 2.3 |
| Granawin | 3.05 | 3.55 | 2.38 |
| Hellspin | 2.94 | 3.2 | 2.3 |
| Ivibet | 3.05 | 3.55 | 2.38 |
| Megapari | 3.0 | 3.26 | 2.34 |
| Pamestoixima.gr | 2.8 | 3.5 | 2.32 |
| Spinbetter | 3.0 | 3.26 | 2.34 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 1.50 | 1.30 | 1.44 |
| Bet365 | 1.53 | 1.33 | 1.40 |
| Marathonbet | 1.52 | 1.30 | 1.42 |
| Unibet | 1.46 | 1.25 | 1.42 |
| Betfair | 1.53 | 1.25 | 1.40 |
| BetVictor | 1.53 | 1.25 | 1.40 |
| SBO | 1.52 | 1.25 | 1.37 |
| 1xBet | 1.52 | 1.30 | 1.42 |
| Betano | 1.57 | 1.33 | 1.45 |
| Superbet | 1.53 | 1.29 | 1.40 |
| 888Sport | 1.50 | 1.30 | 1.44 |
| 22Bet | 1.57 | 1.31 | 1.36 |
| Betlabel | 1.57 | 1.31 | 1.36 |
| bwin | 1.6 | 1.27 | 1.4 |
| Granawin | 1.59 | 1.32 | 1.4 |
| Hellspin | 1.56 | 1.3 | 1.35 |
| Ivibet | 1.59 | 1.32 | 1.4 |
| Megapari | 1.57 | 1.31 | 1.36 |
| Pamestoixima.gr | 1.55 | 1.27 | 1.4 |
| Spinbetter | 1.57 | 1.31 | 1.36 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.55 | 2.30 |
| Bet365 | 1.57 | 2.25 |
| Marathonbet | 1.52 | 2.33 |
| Unibet | 1.53 | 2.28 |
| Betfair | 1.57 | 2.38 |
| BetVictor | 1.53 | 2.30 |
| 1xBet | 1.52 | 2.37 |
| Betano | 1.52 | 2.37 |
| Superbet | 1.55 | 2.30 |
| 888Sport | 1.53 | 2.30 |
| 22Bet | 1.52 | 2.368 |
| Betlabel | 1.52 | 2.368 |
| bwin | 1.53 | 2.3 |
| Granawin | 1.56 | 2.44 |
| Hellspin | 1.49 | 2.32 |
| Ivibet | 1.56 | 2.44 |
| Megapari | 1.52 | 2.368 |
| Pamestoixima.gr | 1.54 | 2.3 |
| Spinbetter | 1.52 | 2.368 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 13.00 | 23.00 | 6.00 | 5.50 | 4.50 | 7.00 | 26.00 | 13.00 | 3.75 |
| Marathonbet | 14.25 | 29.00 | 5.90 | 5.20 | 4.40 | 6.50 | 31.00 | 14.25 | 3.85 |
| Unibet | 10.00 | 15.00 | 5.75 | 5.30 | 3.95 | 6.00 | 16.00 | 10.00 | 3.75 |
| Betfair | 13.00 | 23.00 | 6.50 | 6.00 | 4.50 | 7.00 | 26.00 | 14.00 | 3.75 |
| SBO | 13.00 | 20.20 | 5.89 | 5.99 | 4.36 | 6.66 | 22.12 | 12.52 | 3.61 |
| 1xBet | 14.20 | 29.00 | 5.90 | 5.20 | 4.40 | 6.50 | 31.00 | 14.20 | 3.85 |
| Betano | 12.50 | 27.00 | 6.00 | 5.20 | 4.70 | 6.70 | 30.00 | 13.00 | 4.00 |
| Superbet | 12.00 | 25.00 | 5.80 | 5.45 | 4.40 | 6.50 | 29.00 | 12.00 | 3.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.90 | 2.30 | 2.88 |
| Bet365 | 3.25 | 2.30 | 2.88 |
| Marathonbet | 3.32 | 2.13 | 3.00 |
| Unibet | 3.05 | 2.33 | 2.95 |
| Betfair | 3.20 | 2.25 | 2.88 |
| BetVictor | 3.25 | 2.25 | 2.90 |
| Pinnacle | 3.26 | 2.43 | 2.97 |
| SBO | 3.05 | 2.22 | 2.68 |
| 1xBet | 3.32 | 2.13 | 3.00 |
| Betano | 3.25 | 2.15 | 2.95 |
| Superbet | 3.25 | 2.30 | 2.90 |
| 888Sport | 2.90 | 2.30 | 2.88 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 2.88 | 2.50 | 2.75 |
| Bet365 | 3.00 | 2.60 | 2.60 |
| Marathonbet | 2.93 | 2.60 | 2.64 |
| Unibet | 2.80 | 2.63 | 2.70 |
| 1xBet | 2.93 | 2.60 | 2.64 |
| Betano | 3.00 | 2.55 | 2.70 |
| Superbet | 3.00 | 2.62 | 2.70 |
| 888Sport | 2.88 | 2.50 | 2.75 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 6.05 | 1.32 | 5.50 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 4.05 | 1.74 | 3.68 |
| Betano | 4.15 | 1.78 | 3.80 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 3.04 | 2.51 | 2.73 |
| Betano | 3.10 | 2.57 | 2.77 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 2.84 | 2.84 | 2.56 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.67 | 2.16 |
| Betlabel | 1.67 | 2.16 |
| bwin | 1.9 | 6.25 |
| Granawin | 1.68 | 2.25 |
| Hellspin | 1.64 | 2.12 |
| Ivibet | 1.68 | 2.25 |
| Megapari | 1.67 | 2.16 |
| Pamestoixima.gr | 1.65 | 2.12 |
| Spinbetter | 1.67 | 2.16 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
25'
C. Rasmussen (Normal Goal) -
36'
O. Olsen → J. Mbom
Match Statistics
Head to Head