Prognóstico SSV Jeddeloh vs 1. FC Heidenheim — DFB Pokal
DFB Pokal
·Round of 64
Full Time
The model's 1·X·2 read
◆ 1. FC Heidenheim · 50%
1
0%
SSV Jeddeloh win
X
50%
Draw
PICK
2
50%
1. FC Heidenheim win
Double chance : draw or 1. FC Heidenheim
Team Comparison
0%
H2H
100%
29%
Goals
71%
29%
Overall
71%
Top Performers
Kamer Krasniqi
Haris Hyseni
Yannik Wagner
Niklas von Aschwege
Tim Janßen
Robin Krolikowski
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 17.00 | 11.00 | 1.10 |
| Bet365 | 19.00 | 9.50 | 1.10 |
| Marathonbet | 19.25 | 11.75 | 1.07 |
| Unibet | 21.00 | 12.00 | 1.07 |
| Betfair | 21.00 | 11.00 | 1.08 |
| Pinnacle | 15.23 | 12.53 | 1.07 |
| 1xBet | 19.00 | 11.70 | 1.07 |
| Betano | 16.50 | 9.25 | 1.11 |
| Superbet | 15.00 | 11.00 | 1.09 |
| 888Sport | 17.00 | 11.00 | 1.10 |
| Dafabet | 20.00 | 12.00 | 1.10 |
| 22Bet | 24.0 | 14.5 | 1.041 |
| Sportaza | 21.0 | 10.0 | 1.07 |
| Betlabel | 24.0 | 14.5 | 1.041 |
| bwin | 18.0 | 13.0 | 1.1 |
| Granawin | 27.0 | 14.0 | 1.08 |
| Hellspin | 24.0 | 14.2 | 1.022 |
| Ivibet | 27.0 | 14.0 | 1.08 |
| Megapari | 24.0 | 14.5 | 1.041 |
| Pamestoixima.gr | 16.0 | 11.0 | 1.09 |
| Spinbetter | 24.0 | 14.5 | 1.041 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away |
|---|---|---|---|
| William Hill | 7.00 | 1.05 | 1.02 |
| Bet365 | 7.00 | 1.07 | 1.02 |
| Marathonbet | 7.30 | 1.01 | – |
| Betfair | 7.00 | 1.04 | 1.01 |
| 1xBet | 7.30 | 1.01 | 1.01 |
| Betano | 7.20 | 1.06 | 1.03 |
| Superbet | 6.10 | 1.03 | 1.01 |
| 888Sport | 7.00 | 1.05 | 1.03 |
| 22Bet | 9.1 | 1.01 | 1.01 |
| Sportaza | 4.75 | 1.02 | 1.01 |
| Betlabel | 9.1 | 1.01 | 1.01 |
| bwin | 7.25 | 1.035 | 1.02 |
| Granawin | 6.6 | 1.04 | 1.02 |
| Hellspin | 9.0 | – | – |
| Ivibet | 6.6 | 1.04 | 1.02 |
| Megapari | 9.1 | 1.01 | 1.01 |
| Pamestoixima.gr | 6.5 | 1.02 | – |
| Spinbetter | 9.1 | 1.01 | 1.01 |
| Bookmaker | Yes | No |
|---|---|---|
| William Hill | 1.67 | 2.10 |
| Bet365 | 1.70 | 2.05 |
| Marathonbet | 1.70 | 2.01 |
| Unibet | 1.76 | 1.91 |
| Betfair | 1.62 | 2.25 |
| 1xBet | 1.70 | 2.04 |
| Betano | 1.72 | 2.02 |
| Superbet | 1.70 | 2.02 |
| 888Sport | 1.67 | 2.10 |
| BetVictor | 1.67 | 2.05 |
| 22Bet | 1.78 | 1.926 |
| Sportaza | 1.75 | 1.95 |
| Betlabel | 1.78 | 1.926 |
| bwin | 1.8 | 1.88 |
| Granawin | 1.82 | 2.0 |
| Hellspin | 1.75 | 1.89 |
| Ivibet | 1.82 | 2.0 |
| Megapari | 1.78 | 1.926 |
| Pamestoixima.gr | 1.61 | 2.17 |
| Spinbetter | 1.78 | 1.926 |
| Bookmaker | Home/Draw | Home/Away | Draw/Away | Draw/Draw | Home/Home | Draw/Home | Away/Home | Away/Draw | Away/Away |
|---|---|---|---|---|---|---|---|---|---|
| Bet365 | 29.00 | 15.00 | 4.50 | 19.00 | 34.00 | 41.00 | 51.00 | 26.00 | 1.36 |
| Marathonbet | 31.00 | 18.75 | 5.05 | 19.75 | 29.00 | 38.00 | 67.00 | 29.00 | 1.31 |
| Unibet | 26.00 | 14.00 | 4.75 | 15.00 | 26.00 | 29.00 | 61.00 | 21.00 | 1.32 |
| Betfair | 36.00 | 19.00 | 5.00 | 19.00 | 34.00 | 41.00 | 126.00 | 26.00 | 1.36 |
| 1xBet | 31.00 | 18.50 | 5.05 | 19.50 | 29.00 | 38.00 | 65.00 | 29.00 | 1.31 |
| Betano | 30.00 | 17.00 | 4.40 | 16.00 | 29.00 | 35.00 | 110.00 | 30.00 | 1.40 |
| Superbet | 39.00 | 19.00 | 5.10 | 20.00 | 35.00 | 45.00 | 100.00 | 36.00 | 1.38 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 10.00 | 3.75 | 1.36 |
| Bet365 | 12.00 | 4.00 | 1.33 |
| Marathonbet | 10.25 | 4.20 | 1.30 |
| Unibet | 11.00 | 4.10 | 1.27 |
| Betfair | 10.00 | 4.00 | 1.30 |
| Pinnacle | 10.86 | 4.23 | 1.30 |
| 1xBet | 10.60 | 4.20 | 1.31 |
| Betano | 9.75 | 3.60 | 1.37 |
| Superbet | 10.00 | 4.15 | 1.34 |
| 888Sport | 10.00 | 3.75 | 1.36 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| William Hill | 10.00 | 4.50 | 1.29 |
| Bet365 | 10.00 | 4.50 | 1.25 |
| Marathonbet | 10.75 | 5.00 | 1.23 |
| Unibet | 10.50 | 5.10 | 1.24 |
| 1xBet | 11.10 | 5.00 | 1.24 |
| Betano | 10.00 | 4.75 | 1.27 |
| Superbet | 10.00 | 4.90 | 1.28 |
| 888Sport | 10.00 | 4.50 | 1.29 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 11.50 | 1.74 | 2.26 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 9.70 | 2.85 | 1.56 |
| Betano | 10.50 | 2.55 | 1.72 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 12.00 | 5.80 | 1.19 |
| Betano | 12.00 | 5.30 | 1.26 |
| Bookmaker | Home | Draw | Away |
|---|---|---|---|
| Marathonbet | 14.00 | 7.70 | 1.12 |
| Bookmaker | Over 2.5 | Under 2.5 |
|---|---|---|
| 22Bet | 1.079 | 5.6 |
| Sportaza | 1.11 | 5.33 |
| Betlabel | 1.079 | 5.6 |
| bwin | 1.13 | 5.5 |
| Granawin | 1.14 | 6.0 |
| Hellspin | 1.06 | 5.5 |
| Ivibet | 1.14 | 6.0 |
| Megapari | 1.079 | 5.6 |
| Pamestoixima.gr | 1.12 | 5.75 |
| Spinbetter | 1.079 | 5.6 |
Pre-match prices collected from public bookmaker feeds — shown for comparison, not an offer to bet.
Lineup
Match Events
-
12'
Y. Wagner (Normal Goal — M. Pieringer) -
13'
K. Krasniqi (Normal Goal — T. Kanowski) -
18'
Y. Wagner Yellow Card -
27'
J. Schoppner (Own Goal) -
29'
H. Hyseni (Normal Goal — P. Steinwender)
Match Statistics
Head to Head